New Search Filter

Salaries (as of 9/30/2023)

Preferred Name Title CCH6 / Funding Unit Cost Center Position Group Salary /
Hourly Rate
FTE
Heller, Sarah-Grace Chair (9M) Arts and Sciences CC12471 Arts and Sciences | French and Italian University $100,322.45 100%
Williams, Kristi Chair (9M) Arts and Sciences CC12472 Arts and Sciences | Sociology University $144,135.74 100%
Fosler-Lussier, Eric Associate Chair (9M) Engineering CC11786 Engineering | Computer Science and Engineering University $43,995.46 25%
Fredrick, Kurt Chair (9M) Arts and Sciences CC12324 Arts and Sciences | Microbiology Administration University $156,168.36 100%
Grinstead, John Chair (9M) Arts and Sciences CC12482 Arts and Sciences | Spanish and Portuguese University $116,886.72 100%
Yang, Huanxing Chair (9M) Arts and Sciences CC12398 Arts and Sciences | Economics University $197,511.00 100%
Sreenivas, Mytheli Chair (9M) Arts and Sciences CC12449 Arts and Sciences | Womens Gender and Sexuality Studies University $68,500.00 50%
Poirier, Michael Chair (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $172,890.87 100%
Coleman, Mat Chair (9M) Arts and Sciences CC12415 Arts and Sciences | Geography University $118,146.96 100%
Taleghani-Nikazm, Carmen Chair (9M) Arts and Sciences CC12468 Arts and Sciences | Germanic Languages and Literatures University $114,426.45 100%
Kaizar, Elly Chair (9M) Arts and Sciences CC12392 Arts and Sciences | Statistics University $161,363.88 100%
Liu, Morgan Chair (9M) Arts and Sciences CC12467 Arts and Sciences | Near Eastern and South Asian Languages and Cultures University $102,480.46 100%
Samuels, Richard Chair (9M) Arts and Sciences CC12459 Arts and Sciences | Philosophy University $166,971.04 100%
Acuff, Joni Chair (9M) Arts and Sciences CC12317 Arts and Sciences | Arts Administration Education and Policy University $105,987.00 100%
Bender, Mark Chair (9M) Arts and Sciences CC12445 Arts and Sciences | East Asian Languages and Literatures University $117,508.68 100%
Fullerton, Mark Chair (9M) Arts and Sciences CC12463 Arts and Sciences | Classics University $64,257.67 50%
Ozkan, Umit Chair (9M) Engineering CC11788 Engineering | Chemical and Biomolecular Engineering University $269,581.58 100%
Caldeira, Gregory Chair (9M) Arts and Sciences CC12412 Arts and Sciences | Political Science University $210,434.63 87%
Machiraju, Raghu Associate Chair (9M) Engineering CC11786 Engineering | Computer Science and Engineering University $45,750.10 25%
Christofi, Fedias Vice Chair (9M) Medicine CC12848 Medicine | Anesthesiology University $157,664.94 100%
Wegener, Duane Chair (9M) Arts and Sciences CC12409 Arts and Sciences | Psychology University $191,429.89 100%
Williams, Susan Chair (9M) Arts and Sciences CC12464 Arts and Sciences | English University $191,741.48 100%
Arya, Anil Chair (9M) Business CC11562 Fisher College | Accounting and Management Information Systems University $455,990.14 100%
Vaessin, Harald Chair (9M) Arts and Sciences CC12470 Arts and Sciences | Molecular Genetics Administration University $121,653.01 100%
Lisbon, Laura Chair (9M) Arts and Sciences CC12316 Arts and Sciences | Art University $116,808.48 100%
Arora, Anish Chair (9M) Engineering CC11786 Engineering | Computer Science and Engineering University $194,866.45 100%
Minton, Bernadette Chair (9M) Business CC11600 Fisher College | Finance University $357,568.38 100%
Brintlinger, Angela Chair (9M) Arts and Sciences CC12455 Arts and Sciences | Slavic and East European Languages and Cultures University $111,057.57 90%
Hill, James Chair (9M) Business CC11622 Fisher College | Operations and Business Analytics University $238,631.00 100%
Weinberg, David Chair (9M) Arts and Sciences CC12370 Arts and Sciences | Astronomy University $215,189.40 100%
Mills, Michael Chair (9M) Engineering CC11829 Engineering | Materials Science and Engineering University $228,481.36 100%
Turro, Claudia Chair (9M) Arts and Sciences CC12291 Arts and Sciences | Chemistry and Biochemistry Administration University $230,642.32 100%
Armstrong, Philip Chair (9M) Arts and Sciences CC12461 Arts and Sciences | Comparative Studies University $118,984.56 100%
McGraw, Scott Chair (9M) Arts and Sciences CC12399 Arts and Sciences | Anthropology University $156,251.11 100%
Levi, Scott Chair (9M) Arts and Sciences CC12460 Arts and Sciences | History University $126,158.34 100%
Ghadiali, Samir Chair (9M) Engineering CC11796 Engineering | Biomedical Engineering University $184,124.09 100%
Bielefeld, Eric Chair (9M) Arts and Sciences CC12422 Arts and Sciences | Speech Hearing Science University $128,716.08 100%
Whittington, Karl Chair (9M) Arts and Sciences CC12327 Arts and Sciences | History of Art University $96,868.92 100%
Carstens, Bryan Chair (9M) Arts and Sciences CC12311 Arts and Sciences | Evolution Ecology and Organismal Biology University $149,839.44 100%
MacKay, Allison Chair (9M) Engineering CC11832 Engineering | Civil Environmental and Geodetic Engineering University $182,150.00 100%
Pourboghrat, Farhang Chair (9M) Engineering CC11785 Engineering | Integrated Systems Engineering University $151,464.23 75%
Goodman, Joseph Chair (9M) Business CC11577 Fisher College | Marketing and Logistics University $231,087.89 100%
Judge, Timothy Chair (9M) Business CC11617 Fisher College | Management and Human Resources University $522,344.08 100%
Xiu, Dongbin Chair (9M) Arts and Sciences CC12396 Arts and Sciences | Mathematics University $233,799.73 100%
Westlake, E.J. Chair (9M) Arts and Sciences CC12336 Arts and Sciences | Theatre, Film, and Media Arts University $137,917.00 100%
Anderson, Charles Chair (9M) Arts and Sciences CC12298 Arts and Sciences | Dance University $175,100.00 100%
Munch, Fabienne Chair (9M) Arts and Sciences CC12300 Arts and Sciences | Design University $199,305.00 100%
Shanker, Balasubramaniam Chair (9M) Engineering CC11826 Engineering | Electrical and Computer Engineering University $222,659.25 100%
Carberry, Adam Chair (9M) Engineering CC11834 Engineering | Engineering Education University $157,500.00 100%
Young, Cynthia Chair (9M) Arts and Sciences CC12444 Arts and Sciences | African American and African Studies University $195,000.00 100%

* About the Data

Amounts represent the salary or hourly rate on the “as of” date

  • Salary: the annual rate paid to salaried employees. The rate is reflective of the FTE. In order to get the full-time rate, you would divide the salary by the FTE.
  • Hourly Rate: The hourly pay rate paid to hourly employees. Hourly rates are indicated by the term “Hourly” showing up under FTE.